Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 22-Apr-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
02-Apr-25 02-Apr-25 03-Apr-25 03-Apr-25 04-Apr-25 04-Apr-25 07-Apr-25 07-Apr-25 08-Apr-25 08-Apr-25 09-Apr-25 09-Apr-25 11-Apr-25 11-Apr-25 15-Apr-25 15-Apr-25 16-Apr-25 16-Apr-25 17-Apr-25 17-Apr-25 21-Apr-25 21-Apr-25 22-Apr-25 22-Apr-25 NAV Dates 12.5 12.5 13.0 13.0 13.5 13.5 14.0 14.0 14.5 14.5 15.0 15.0 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
Tier I Tier II
history nav E C G A E C G TAX SAVER
02-Apr-202514.5399 12.2116 12.6715 12.2971 14.5129 12.3100 12.7264 12.5346
03-Apr-202514.5240 12.2152 12.6634 12.3807 14.4975 12.3116 12.7153 12.5242
04-Apr-202514.2813 12.2203 12.6863 12.3988 14.2564 12.3139 12.7361 12.4624
07-Apr-202513.8556 12.2281 12.6738 12.2117 13.8281 12.3227 12.7251 12.3262
08-Apr-202514.0864 12.2149 12.6705 12.2001 14.0607 12.3076 12.7253 12.4040
09-Apr-202514.0046 12.2332 12.6859 12.2489 13.9747 12.3228 12.7429 12.3946
11-Apr-202514.2544 12.2513 12.7004 12.2205 14.2283 12.3469 12.7561 12.4772
15-Apr-202514.5792 12.2618 12.7314 12.2830 14.5583 12.3588 12.7868 12.5882
16-Apr-202514.6453 12.2632 12.7405 12.3406 14.6271 12.3600 12.7944 12.6144
17-Apr-202514.8811 12.2871 12.7465 12.3558 14.8683 12.3883 12.8018 12.6893
21-Apr-202515.0639 12.3117 12.8130 12.3877 15.0546 12.4091 12.8647 12.7663
22-Apr-202515.1125 12.3225 12.8647 12.4374 15.0998 12.4214 12.9131 12.7955
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator