Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Circular on Introduction of MSF for Non govt Sector subscribers under NPS
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 20-Nov-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
03-Nov-25 03-Nov-25 04-Nov-25 04-Nov-25 06-Nov-25 06-Nov-25 07-Nov-25 07-Nov-25 10-Nov-25 10-Nov-25 11-Nov-25 11-Nov-25 12-Nov-25 12-Nov-25 13-Nov-25 13-Nov-25 14-Nov-25 14-Nov-25 17-Nov-25 17-Nov-25 18-Nov-25 18-Nov-25 19-Nov-25 19-Nov-25 20-Nov-25 20-Nov-25 NAV Dates 10 10 12 12 14 14 16 16 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
  • TIER I-
Tier I Tier II TIER I
history nav E C G A E C G TAX SAVER
03-Nov-202516.4978 12.7631 12.6737 14.8237 16.4635 12.8434 12.7248 13.1437 9.9740
04-Nov-202516.4062 12.7604 12.6825 14.8317 16.3728 12.8355 12.7370 13.1300 9.9831
06-Nov-202516.3173 12.7660 12.6928 14.7453 16.2793 12.8413 12.7479 13.1088 9.9478
07-Nov-202516.3253 12.7712 12.6913 14.8792 16.2878 12.8443 12.7453 13.1123 9.9295
10-Nov-202516.3584 12.7794 12.7029 14.8691 16.3217 12.8534 12.7585 13.1330 9.9260
11-Nov-202516.4343 12.7852 12.7034 14.8079 16.3959 12.8577 12.7584 13.1697 9.9527
12-Nov-202516.5064 12.7902 12.7086 14.8023 16.4731 12.8607 12.7627 13.1956 9.9988
13-Nov-202516.4954 12.7927 12.6891 14.7608 16.4641 12.8679 12.7423 13.1713 10.0534
14-Nov-202516.5042 12.7897 12.6506 14.7259 16.4746 12.8631 12.7065 13.1545 10.0546
17-Nov-202516.6050 12.7947 12.6475 14.8149 16.5734 12.8689 12.7007 13.1828 10.0648
18-Nov-202516.5306 12.7961 12.6651 14.9179 16.4985 12.8708 12.7186 13.1801 10.1004
19-Nov-202516.5724 12.8010 12.6810 14.8746 16.5469 12.8750 12.7345 13.1905 10.0612
20-Nov-202516.6528 12.8009 12.6908 14.9746 16.6300 12.8774 12.7438 13.2112 10.1149
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator