Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Circular on Introduction of MSF for Non govt Sector subscribers under NPS
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 29-Oct-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
01-Oct-25 01-Oct-25 03-Oct-25 03-Oct-25 06-Oct-25 06-Oct-25 07-Oct-25 07-Oct-25 08-Oct-25 08-Oct-25 09-Oct-25 09-Oct-25 10-Oct-25 10-Oct-25 13-Oct-25 13-Oct-25 14-Oct-25 14-Oct-25 15-Oct-25 15-Oct-25 16-Oct-25 16-Oct-25 17-Oct-25 17-Oct-25 20-Oct-25 20-Oct-25 23-Oct-25 23-Oct-25 24-Oct-25 24-Oct-25 27-Oct-25 27-Oct-25 28-Oct-25 28-Oct-25 29-Oct-25 29-Oct-25 NAV Dates 10.0 10.0 11.0 11.0 12.0 12.0 13.0 13.0 14.0 14.0 15.0 15.0 16.0 16.0 17.0 17.0 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
  • TIER I-
Tier I Tier II TIER I
history nav E C G A E C G TAX SAVER
01-Oct-202515.8820 12.6292 12.6891 14.5228 15.8350 12.7068 12.7433 13.0244 10.0000
03-Oct-202515.9320 12.6385 12.7089 14.5906 15.8843 12.7174 12.7636 13.0526 10.0000
06-Oct-202516.0273 12.6560 12.7423 14.4581 15.9831 12.7319 12.7945 13.0865 10.0007
07-Oct-202516.0491 12.6739 12.7456 14.5150 16.0066 12.7465 12.7973 13.0968 10.0013
08-Oct-202515.9795 12.6870 12.7614 14.5082 15.9359 12.7627 12.8139 13.0766 10.0015
09-Oct-202516.0602 12.6930 12.7531 14.5389 16.0194 12.7719 12.8017 13.0918 10.0028
10-Oct-202516.1216 12.6983 12.7767 14.6125 16.0830 12.7759 12.8266 13.1098 10.0042
13-Oct-202516.1085 12.7087 12.8126 14.5448 16.0701 12.7839 12.8684 13.1282 10.0078
14-Oct-202516.0455 12.7111 12.8057 14.5762 16.0085 12.7866 12.8622 13.1126 10.0092
15-Oct-202516.1731 12.7147 12.8227 14.6547 16.1403 12.7919 12.8763 13.1608 10.0106
16-Oct-202516.2984 12.7273 12.8127 14.6950 16.2679 12.8034 12.8633 13.1773 10.0119
17-Oct-202516.3467 12.7362 12.7889 14.6683 16.3151 12.8134 12.8453 13.1816 10.0133
20-Oct-202516.4324 12.7427 12.7789 14.7593 16.4046 12.8205 12.8405 13.1974 10.0161
23-Oct-202516.4593 12.7385 12.7555 14.7656 16.4341 12.8226 12.8128 13.1689 10.0200
24-Oct-202516.4072 12.7331 12.7382 14.7823 16.3815 12.8159 12.7924 13.1491 10.0211
27-Oct-202516.5357 12.7382 12.7271 14.7690 16.5080 12.8215 12.7808 13.1753 10.0252
28-Oct-202516.5088 12.7425 12.7251 14.7127 16.4794 12.8249 12.7814 13.1778 10.0266
29-Oct-202516.5939 12.7581 12.7274 14.7208 16.5652 12.8384 12.7784 13.2175 10.0280
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator