Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 24-Jul-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
01-Jul-25 01-Jul-25 02-Jul-25 02-Jul-25 03-Jul-25 03-Jul-25 04-Jul-25 04-Jul-25 07-Jul-25 07-Jul-25 08-Jul-25 08-Jul-25 09-Jul-25 09-Jul-25 10-Jul-25 10-Jul-25 11-Jul-25 11-Jul-25 14-Jul-25 14-Jul-25 15-Jul-25 15-Jul-25 16-Jul-25 16-Jul-25 17-Jul-25 17-Jul-25 18-Jul-25 18-Jul-25 21-Jul-25 21-Jul-25 22-Jul-25 22-Jul-25 23-Jul-25 23-Jul-25 24-Jul-25 24-Jul-25 NAV Dates 12.0 12.0 13.0 13.0 14.0 14.0 15.0 15.0 16.0 16.0 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
Tier I Tier II
history nav E C G A E C G TAX SAVER
01-Jul-202515.9376 12.4765 12.7077 13.1549 15.9152 12.5697 12.7487 12.9862
02-Jul-202515.8838 12.4919 12.7330 13.1972 15.8601 12.5853 12.7719 12.9742
03-Jul-202515.8497 12.4965 12.7198 13.2292 15.8277 12.5900 12.7597 12.9652
04-Jul-202515.9012 12.4980 12.7204 13.2702 15.8864 12.5942 12.7611 12.9857
07-Jul-202515.8890 12.5080 12.7276 13.2966 15.8719 12.5999 12.7675 12.9944
08-Jul-202515.9391 12.5082 12.7200 13.3701 15.9280 12.6019 12.7597 13.0078
09-Jul-202515.9151 12.5056 12.7153 13.4002 15.9051 12.5988 12.7513 12.9972
10-Jul-202515.8361 12.5075 12.7064 13.3560 15.8240 12.6035 12.7413 12.9656
11-Jul-202515.7065 12.5093 12.7600 13.3952 15.6933 12.6046 12.7960 12.9431
14-Jul-202515.7093 12.5174 12.7840 13.3769 15.6916 12.6110 12.8205 12.9530
15-Jul-202515.7863 12.5197 12.7760 13.3704 15.7626 12.6132 12.8158 12.9702
16-Jul-202515.7900 12.5207 12.7724 13.4172 15.7692 12.6133 12.8118 12.9747
17-Jul-202515.7504 12.5328 12.7842 13.3978 15.7250 12.6250 12.8217 12.9745
18-Jul-202515.6443 12.5453 12.8201 13.4781 15.6176 12.6363 12.8551 12.9603
21-Jul-202515.7520 12.5554 12.8342 13.4938 15.7254 12.6451 12.8694 12.9950
22-Jul-202515.7673 12.5485 12.8432 13.5288 15.7444 12.6377 12.8790 13.0119
23-Jul-202515.8551 12.5560 12.8344 13.5601 15.8336 12.6455 12.8697 13.0337
24-Jul-202515.7902 12.5563 12.8231 13.5692 15.7633 12.6447 12.8594 13.0132
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator