Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 25-Feb-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
24-Feb-25 24-Feb-25 21-Feb-25 21-Feb-25 20-Feb-25 20-Feb-25 18-Feb-25 18-Feb-25 17-Feb-25 17-Feb-25 14-Feb-25 14-Feb-25 13-Feb-25 13-Feb-25 12-Feb-25 12-Feb-25 11-Feb-25 11-Feb-25 10-Feb-25 10-Feb-25 07-Feb-25 07-Feb-25 06-Feb-25 06-Feb-25 05-Feb-25 05-Feb-25 04-Feb-25 04-Feb-25 03-Feb-25 03-Feb-25 NAV Dates 12.0 12.0 12.5 12.5 13.0 13.0 13.5 13.5 14.0 14.0 14.5 14.5 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
Tier I Tier II
history nav E C G A E C G TAX SAVER
24-Feb-202514.0627 11.9849 12.2774 11.9854 14.0278 12.0744 12.3447 12.1884
21-Feb-202514.2056 11.9776 12.2703 12.1110 14.1745 12.0657 12.3370 12.2231
20-Feb-202514.3113 11.9753 12.2876 11.9977 14.2847 12.0633 12.3506 12.2649
18-Feb-202514.2045 11.9741 12.3002 12.0048 14.1744 12.0614 12.3616 12.2242
17-Feb-202514.1795 11.9688 12.2962 12.0626 14.1551 12.0569 12.3560 12.2140
14-Feb-202514.1520 11.9601 12.2874 12.0587 14.1259 12.0519 12.3480 12.2024
13-Feb-202514.2855 11.9629 12.2821 12.0676 14.2649 12.0564 12.3429 12.2370
12-Feb-202514.2595 11.9605 12.3047 12.1642 14.2408 12.0572 12.3630 12.2307
11-Feb-202514.2627 11.9640 12.2922 12.1998 14.2470 12.0614 12.3529 12.2476
10-Feb-202514.5297 11.9635 12.2920 12.2284 14.5168 12.0598 12.3492 12.3274
07-Feb-202514.6568 11.9568 12.2920 12.2414 14.6462 12.0554 12.3497 12.3744
06-Feb-202514.6467 11.9687 12.3308 12.2536 14.6393 12.0687 12.3846 12.3825
05-Feb-202514.6941 11.9601 12.3051 12.1989 14.6887 12.0620 12.3611 12.3942
04-Feb-202514.7050 11.9532 12.2828 12.2060 14.6964 12.0541 12.3434 12.3948
03-Feb-202514.4707 11.9610 12.2849 12.2575 14.4523 12.0662 12.3443 12.3420
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator