Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 28-Aug-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
01-Aug-25 01-Aug-25 04-Aug-25 04-Aug-25 05-Aug-25 05-Aug-25 06-Aug-25 06-Aug-25 07-Aug-25 07-Aug-25 08-Aug-25 08-Aug-25 11-Aug-25 11-Aug-25 12-Aug-25 12-Aug-25 13-Aug-25 13-Aug-25 14-Aug-25 14-Aug-25 18-Aug-25 18-Aug-25 19-Aug-25 19-Aug-25 20-Aug-25 20-Aug-25 21-Aug-25 21-Aug-25 22-Aug-25 22-Aug-25 25-Aug-25 25-Aug-25 26-Aug-25 26-Aug-25 28-Aug-25 28-Aug-25 NAV Dates 12.0 12.0 13.0 13.0 14.0 14.0 15.0 15.0 16.0 16.0 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
Tier I Tier II
history nav E C G A E C G TAX SAVER
01-Aug-202515.4412 12.5732 12.7515 13.3821 15.4147 12.6665 12.7906 12.8889
04-Aug-202515.5563 12.5973 12.7877 13.4493 15.5298 12.6854 12.8278 12.9455
05-Aug-202515.5251 12.5926 12.7604 13.4561 15.4974 12.6829 12.8004 12.9293
06-Aug-202515.4670 12.5531 12.6852 13.6504 15.4416 12.6421 12.7248 12.8772
07-Aug-202515.5030 12.5692 12.6858 13.5451 15.4751 12.6587 12.7266 12.8823
08-Aug-202515.3622 12.5753 12.6627 13.5033 15.3344 12.6639 12.7042 12.8357
11-Aug-202515.5118 12.5681 12.6134 13.5681 15.4820 12.6526 12.6523 12.8413
12-Aug-202515.4775 12.5383 12.5578 13.5177 15.4480 12.6251 12.6033 12.8219
13-Aug-202515.5945 12.5255 12.5556 13.5431 15.5679 12.6136 12.6045 12.8481
14-Aug-202515.5913 12.5602 12.6203 13.6234 15.5648 12.6466 12.6671 12.8848
18-Aug-202515.7806 12.5502 12.5445 13.6201 15.7456 12.6346 12.5915 12.8888
19-Aug-202515.8719 12.5346 12.5267 13.5836 15.8319 12.6215 12.5723 12.9086
20-Aug-202515.8930 12.5521 12.5441 13.6801 15.8542 12.6408 12.5908 12.9334
21-Aug-202515.9046 12.5536 12.5236 13.6621 15.8649 12.6405 12.5691 12.9195
22-Aug-202515.8016 12.5558 12.5184 13.7045 15.7628 12.6417 12.5652 12.8932
25-Aug-202515.8345 12.5509 12.4638 13.6206 15.7978 12.6369 12.5120 12.8746
26-Aug-202515.6549 12.5256 12.4176 13.5681 15.6204 12.6099 12.4705 12.8045
28-Aug-202515.5220 12.5574 12.4833 13.5993 15.4910 12.6412 12.5386 12.8114
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator