Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
  • Annual Stewardship Compliance Report FY 2024-25.
  • Annual Stewardship Compliance Report FY 2023-24.
  • Annual Stewardship Compliance Report FY 2022-23.
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Merger of Asset Class A (NPS Tier I) with Asset Classes C & E.
  • Circular on Introduction of MSF for Non govt Sector subscribers under NPS
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 21-Jan-2026)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
01-Jan-26 01-Jan-26 02-Jan-26 02-Jan-26 05-Jan-26 05-Jan-26 06-Jan-26 06-Jan-26 07-Jan-26 07-Jan-26 08-Jan-26 08-Jan-26 09-Jan-26 09-Jan-26 12-Jan-26 12-Jan-26 13-Jan-26 13-Jan-26 14-Jan-26 14-Jan-26 16-Jan-26 16-Jan-26 19-Jan-26 19-Jan-26 20-Jan-26 20-Jan-26 21-Jan-26 21-Jan-26 NAV Dates 10 10 12 12 14 14 16 16 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
  • Tier I-
Tier I Tier II TIER I
history nav E C G A E C G TAX SAVER null
01-Jan-202616.8054 12.8421 12.7403 15.0395 16.7504 12.9128 12.8051 13.2862 10.1718
02-Jan-202616.9250 12.8432 12.7459 15.0867 16.8773 12.9132 12.8104 13.3262 10.2272
05-Jan-202616.8854 12.8249 12.7070 15.2152 16.8385 12.8996 12.7734 13.3026 10.2069
06-Jan-202616.8362 12.8256 12.6964 15.2655 16.7989 12.8976 12.7669 13.2991 10.1876
07-Jan-202616.8122 12.8219 12.7031 15.3373 16.7739 12.8945 12.7687 13.2888 10.1764
08-Jan-202616.6365 12.8208 12.6799 15.2360 16.5997 12.8922 12.7500 13.2189 10.0853
09-Jan-202616.5167 12.8226 12.6741 15.1940 16.4786 12.8926 12.7433 13.1784 10.0208
12-Jan-202616.5500 12.8298 12.6893 15.1820 16.5135 12.8997 12.7602 13.2085 10.0371
13-Jan-202616.5073 12.8253 12.6762 15.1012 16.4695 12.8943 12.7483 13.1767 10.0186
14-Jan-202616.5072 12.8249 12.6657 15.0939 16.4651 12.8986 12.7347 13.1660 10.0183
16-Jan-202616.5366 12.7947 12.6502 15.0759 16.4918 12.8721 12.7209 13.1414 10.0294
19-Jan-202616.5170 12.7955 12.6492 10.0000 16.4718 12.8643 12.7184 13.1344 10.0148
20-Jan-202616.2641 12.7872 12.6560 16.2219 12.8521 12.7229 13.0706 9.8981
21-Jan-202616.2172 12.7801 12.6643 16.1774 12.8449 12.7300 13.0531 9.8775
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator