
| Type | Minimum Amount | Maximum Limit |
|---|---|---|
| Account Opening | ₹250 | No limit |
| Annual Contribution | ₹250 | No limit |
| Asset Type | Limit |
|---|---|
| Government Securities | 15 – 20% |
| Debt Instruments | 10 – 30% |
| Short-term Debt (Money Market) | Up to 10% |
| Equity Investments | 50 – 75% |
*The money market limit will apply once the scheme corpus exceeds ₹5 crore
| Child’s Date of Birth Proof | Birth Certificate / School Leaving Certificate / (Matriculation) Certificate / PAN / Passport |
| Parent / Guardian KYC | Aadhaar / Driving License / Passport / Voter ID / NREGA Job Card / NPR Document |
| Parent / Guardian PAN | PAN Card or Form 60 (if PAN not available) |
| Bank Account (For NRI/OCI Guardian) | Minor's NRE or NRO Bank Account (Single or Joint) |
After KYC, subscriber can:

Here is the quickest way to open an NPS Vatsalya account. You can choose any of the following CRAs. Please click on the below link of your choice.
It’s available through various PoPs registered with PFRDA. Click here to know more NPS Vatsalya.